20180101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (2).
20180301	Drafted in the 2018 first-year player draft (Round 10,  Pick 17, 233rd overall Pick) by the <a href="../teams/team_86.html">Baltimore Kings</a>.
20190101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (2).
20200101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (2).
20200526	Injured (bruised thumb), day-to-day for 1 day.
20200726	Injured (sore elbow), day-to-day for one week.
20210101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (3).
20210828	Won the 2021 RSL Rookie League League Championship with the <a href="../teams/team_169.html">Stottville Pickets</a>!
20220101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (3).
20220121	Released by the <a href="../teams/team_86.html">Baltimore</a> organization.
20220403	Signed a minor league contract with the <a href="../teams/team_73.html">Cincinnati Twins</a> organization.
20220524	Injured (strained oblique), out for 2 weeks.
20220615	Injured (sore thumb), day-to-day for 1 day.
20220713	Injured (intercostal strain), out for 4 weeks.
20230101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20230527	Injured (shoulder tendinitis), out for 6 days.
20230708	Injured (fractured ankle), out for 4-5 months.
20240101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20240524	Injured (bruised thumb), day-to-day for 3 days.
20241202	Became a minor league free agent.
20250101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20260101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20260101	Retired from professional baseball.
